| Area Name | Labor Force | Employment | Unemployment Number | Unemployment Rate |
|---|---|---|---|---|
| Solano County | 218,400 | 208,300 | 11,000 | 5.1% |
| Benicia | 13,500 | 12,900 | 600 | 4.3% |
| Dixon | 10,300 | 10,000 | 300 | 3.0% |
| Elmira CDP | 100 | 100 | 0 | 0.0% |
| Fairfield | 58,600 | 55,700 | 2,900 | 4.9% |
| Green Valley CDP | 500 | 500 | 0 | 0.0% |
| Rio Vista | 3,600 | 3,300 | 400 | 9.9% |
| Suisun City | 14,600 | 13,900 | 700 | 4.9% |
| Vacaville | 47,700 | 45,500 | 2,200 | 4.6% |
| Vallejo | 61,700 | 58,700 | 3,000 | 4.9% |
Monthly Labor Force Data for Cities and Census Designated Places (CDP) March 2025-Preliminary Data Not Seasonally Adjusted

Dixon-based Basalite is one of the largest concrete product manufacturers in the Western United States and Canada

Altec products are used in more than 100 countries